| MSR 1x1 2021 |
[ ROUND ]
M
[ SWISS-ALL ]
[ SWISS ]
[ GROUP ]
[ GROUPS ]
[ KO ]
Z
[ SWISS-ALL ]
[ SWISS ]
[ GROUP ]
[ GROUPS ]
[ KO ]
MSR 1x1 2021 M - group -1
| KRAJCOVIC MATEJ [1] | |||||
| MIEZGA FILIP [40] | KRAJCOVIC MATEJ [1] | ||||
| MIEZGA FILIP [40] | 13:3 | ||||
| MIEZGA FILIP | KRAJCOVIC MATEJ | ||||
| 11:6 | ZEMANEC LUBOMIR [21] | 13:6 | |||
| ZEMANEC LUBOMIR [21] | TOTH ROBERT [20] | ||||
| TOTH ROBERT [20] | 12:7 | ||||
| TOTH ROBERT [20] | |||||
| TOTH ROBERT | |||||
| MIEZGA FILIP [40] | 12:4 | ||||
MSR 1x1 2021 M - group - 2
| FRATRIC ANDREJ [2] | |||||
| SIPOS PATRIK [39] | FRATRIC ANDREJ [2] | ||||
| SIPOS PATRIK [39] | 13:4 | ||||
| MERY JOZEF | FRATRIC ANDREJ | ||||
| 13:7 | MERY JOZEF [22] | 12:9 | |||
| MERY JOZEF [22] | VOLARIK MICHAL [19] | ||||
| VOLARIK MICHAL [19] | 13:4 | ||||
| VOLARIK MICHAL [19] | |||||
| VOLARIK MICHAL | |||||
| MERY JOZEF [22] | 13:8 | ||||
MSR 1x1 2021 M - group - 3
| VALENT JURAJ [3] | |||||
| ZAVACKY MIRON [38] | VALENT JURAJ [3] | ||||
| ZAVACKY MIRON [38] | 13:8 | ||||
| ZAVACKY MIRON | VALENT JURAJ | ||||
| 13:5 | KERSTEN JURAJ [23] | 13:7 | |||
| BERECKY JOZEF [18] | KERSTEN JURAJ [23] | ||||
| BERECKY JOZEF [18] | 13:5 | ||||
| KERSTEN JURAJ [23] | |||||
| KERSTEN JURAJ | |||||
| ZAVACKY MIRON [38] | 13:1 | ||||
MSR 1x1 2021 M - group - 4
| SEVCEK MARTIN [4] | |||||
| ANGER PETER [37] | SEVCEK MARTIN [4] | ||||
| ANGER PETER [37] | 13:4 | ||||
| KARACSONY JOZEF | BLEHO TOMAS | ||||
| 13:3 | BLEHO TOMAS [24] | 13:12 | |||
| KARACSONY JOZEF [17] | BLEHO TOMAS [24] | ||||
| KARACSONY JOZEF [17] | 13:4 | ||||
| SEVCEK MARTIN [4] | |||||
| SEVCEK MARTIN | |||||
| KARACSONY JOZEF [17] | 13:7 | ||||
MSR 1x1 2021 M - group - 5
| NEMCEKOVA SLAVKA [5] | |||||
| KOCICOVA KATARINA [24] | NEMCEKOVA SLAVKA [5] | ||||
| KOCICOVA KATARINA [24] | 13:3 | ||||
| MENGEROVA HANA | GOCALOVA KATARINA | ||||
| 12:11 | GOCALOVA KATARINA [19] | 8:6 | |||
| MENGEROVA HANA [10] | GOCALOVA KATARINA [19] | ||||
| MENGEROVA HANA [10] | 13:11 | ||||
| NEMCEKOVA SLAVKA [5] | |||||
| NEMCEKOVA SLAVKA | |||||
| MENGEROVA HANA [10] | 10:5 | ||||
MSR 1x1 2021 M - group - 6
| HANDLOVSKY OLDRICH [6] | |||||
| SKORUPA MILAN [35] | HANDLOVSKY OLDRICH [6] | ||||
| SKORUPA MILAN [35] | 13:12 | ||||
| SKORUPA MILAN | HANDLOVSKY OLDRICH | ||||
| 13:3 | PURGINA VIKTOR [26] | 13:9 | |||
| PURGINA VIKTOR [26] | IZSO ROMAN [15] | ||||
| IZSO ROMAN [15] | 13:5 | ||||
| IZSO ROMAN [15] | |||||
| IZSO ROMAN | |||||
| SKORUPA MILAN [35] | 13:1 | ||||
MSR 1x1 2021 M - group - 7
| MICHALKA VLADIMIR [7] | |||||
| MICHALKA VLADIMIR [7] | JURAN IGOR [34] | ||||
| JURAN IGOR [34] | 10:8 | ||||
| MICHALKA VLADIMIR | JURAN IGOR | ||||
| 13:3 | GEMEL JAN [27] | 12:9 | |||
| GUSTAFIK JOZEF [14] | GEMEL JAN [27] | ||||
| GUSTAFIK JOZEF [14] | 11:8 | ||||
| GEMEL JAN [27] | |||||
| MICHALKA VLADIMIR | |||||
| MICHALKA VLADIMIR [7] | 13:9 | ||||
MSR 1x1 2021 M - group - 8
| PULMAN RUDOLF [8] | |||||
| PULMAN RUDOLF [8] | STRBA MAREK [33] | ||||
| STRBA MAREK [33] | 13:9 | ||||
| PULMAN RUDOLF | SEBENA PATRIK | ||||
| 13:8 | KLUCARIK KAROL [28] | 13:0 | |||
| KLUCARIK KAROL [28] | SEBENA PATRIK [13] | ||||
| SEBENA PATRIK [13] | 13:2 | ||||
| STRBA MAREK [33] | |||||
| PULMAN RUDOLF | |||||
| PULMAN RUDOLF [8] | 13:2 | ||||
MSR 1x1 2021 M - group - 9
| STRBA ANTON [9] | |||||
| STRBA ANTON [9] | BEZAK VLADIMIR [32] | ||||
| BEZAK VLADIMIR [32] | 13:4 | ||||
| MECIAR JOZEF | STANO MICHAL | ||||
| 13:7 | MECIAR JOZEF [29] | 13:1 | |||
| MECIAR JOZEF [29] | STANO MICHAL [12] | ||||
| STANO MICHAL [12] | 13:3 | ||||
| BEZAK VLADIMIR [32] | |||||
| BEZAK VLADIMIR | |||||
| MECIAR JOZEF [29] | 13:3 | ||||
MSR 1x1 2021 M - group - 10
| SZABO MILAN [10] | |||||
| TOMKO JAN [31] | SZABO MILAN [10] | ||||
| TOMKO JAN [31] | 13:5 | ||||
| HRIVNAK JURAJ | DZURIK MICHAL | ||||
| 13:7 | HRIVNAK JURAJ [30] | 13:1 | |||
| HRIVNAK JURAJ [30] | DZURIK MICHAL [11] | ||||
| DZURIK MICHAL [11] | 13:7 | ||||
| SZABO MILAN [10] | |||||
| SZABO MILAN | |||||
| HRIVNAK JURAJ [30] | 13:6 | ||||