HOME | Vtedy na Zapade - 2x2 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ ROUND ]  [ SWISS-ALL ]  [ SWISS

Vtedy na Zapade - 2x2 - swiss 

Rank Pseudonym Score BHN fBHN Games I Points
1. VOLARIK MICHAL 5 14 74 5:0 INF 65:14
2. TOMAN VLADIMIR 5 13 77 5:0 INF 65:22
3. KRAJCOVIC MATEJ 5 9 73 5:0 INF 65:11
4. CERNAK MIROSLAV 4 16 69 4:1 4.00 53:38
5. TOTHOVA MARIA 4 15 65 4:1 4.00 53:31
6. TOTH ROBERT 4 15 65 4:1 4.00 53:33
7. SZABO MILAN 4 14 72 4:1 4.00 57:29
8. KANKARA MATEJ 4 14 69 4:1 4.00 60:27
9. BIEL BOGUSLAW 4 14 69 4:1 4.00 58:29
10. MERY JANETTE 4 13 76 4:1 4.00 54:26
11. STRBA ANTON 4 12 74 4:1 4.00 42:32
12. BAKYTA MICHAL 4 12 71 4:1 4.00 54:37
13. GEMEL JAN 4 12 69 4:1 4.00 63:35
14. MERY JOZEF 3 17 66 3:2 1.50 44:44
15. BOJKOVSKY PETER 3 17 61 3:2 1.50 42:47
16. HARMATH ALEXANDER 3 17 61 3:2 1.50 36:47
17. KARACSONY JOZEF 3 17 59 3:2 1.50 49:31
18. BACE FILIP 3 17 59 3:2 1.50 42:49
19. SIPOS PATRIK 3 15 70 3:2 1.50 53:36
20. KRAJCOVICOVA KATARINA 3 15 64 3:2 1.50 50:39
21. KMETOVA ANNA 3 14 68 3:2 1.50 43:46
22. MIEZGA FILIP 3 13 69 3:2 1.50 50:36
23. PULMAN RUDOLF 3 13 69 3:2 1.50 45:40
24. ZEMANEC LUBOMIR 3 13 63 3:2 1.50 48:35
25. GEMAINEROVA KRISTINA 3 12 69 3:2 1.50 46:34
26. HAGER EDUARD 3 12 65 3:2 1.50 48:54
27. STRBA MAREK 3 12 57 3:2 1.50 51:30
28. FRATRICOVA ANDREA 3 11 64 3:2 1.50 55:48
29. MELUS MATEJ 3 11 62 3:2 1.50 54:51
30. RUH STEPHANE 3 10 69 3:2 1.50 44:38
31. DZURIK MICHAL 3 10 67 3:2 1.50 49:36
32. CHMUROVA EMILIA 3 10 64 3:2 1.50 49:47
33. BARAN IGOR 3 10 61 3:2 1.50 45:44
34. SZILVASIOVA ALENA 3 9 65 3:2 1.50 54:35
35. ZAVADZANOVA LUCIA 3 9 63 3:2 1.50 46:51
36. PONGRAC PETER 2 16 64 2:3 0.67 32:50
37. BAUMGARTNER JULIEN 2 16 57 2:3 0.67 36:52
38. BEZAK VLADIMIR 2 16 56 2:3 0.67 41:48
39. KOZIC MILOS 2 14 62 2:3 0.67 35:50
40. GUSTAFIK JOZEF 2 14 58 2:3 0.67 46:48
41. BOHDANOVA PATRICIA 2 14 56 2:3 0.67 43:40
42. FILOVA MARCELA 2 14 55 2:3 0.67 44:50
43. ORAVEC ROBERT 2 13 70 2:3 0.67 33:50
44. PAPP PETER 2 13 65 2:3 0.67 45:51
45. MESIARIKOVA LUDMILA 2 13 57 2:3 0.67 43:48
46. CISAR JOZEF 2 13 57 2:3 0.67 41:55
47. BOHDAN DENIS 2 13 55 2:3 0.67 39:45
48. DANIS MILAN 2 12 67 2:3 0.67 38:57
49. KOSTKOVA VIERA 2 12 60 2:3 0.67 45:44
50. SPEVAK VLADIMIR 2 12 56 2:3 0.67 39:50
51. MENGEROVA HANA 2 11 64 2:3 0.67 41:47
52. ANGER PETER 2 11 55 2:3 0.67 40:42
53. MELUS DANIEL 2 10 62 2:3 0.67 53:36
54. KOLARIK IGOR 2 9 60 2:3 0.67 33:56
55. KLIMESOVA ALENA 2 9 58 2:3 0.67 44:52
56. KERSTEN JURAJ 2 8 55 2:3 0.67 46:50
57. HLAVKOVA EL AMRI ZARA 2 7 55 2:3 0.67 46:49
58. CERNY JAROSLAV 1 15 60 1:4 0.25 28:64
59. GUSTAFIK STANISLAV 1 14 56 1:4 0.25 31:53
60. LEMOULT YANN 1 13 53 1:4 0.25 30:58
61. KREKACOVA IRENA 1 12 63 1:4 0.25 33:54
62. VALENT JURAJ 1 12 62 1:4 0.25 32:51
63. BERECKY DOMINIK 1 11 58 1:4 0.25 33:50
64. HRDLOVICOVA RENATA 1 11 55 1:4 0.25 42:57
65. PRINCIK PETER 1 11 53 1:4 0.25 39:54
66. CISAROVA LYDIA 1 10 50 1:4 0.25 28:59
67. MAREKOVA IRENA 1 7 60 1:4 0.25 39:54
68. GASPARIKOVA STELKA 0 12 51 0:5 0.00 14:62
69. GASPARIK ROBERT 0 11 48 0:5 0.00 26:65

[ tournament @ SFP ]
Turnaj dvojic
17.06.2023 | Kastiel Kocovce

[ RESULTS ] | [ LIVE ] | [ KPPS ]