HOME | Aerogule 3x3 | [ SWISS-ALL ]  [ SWISS ]  [ KO
B [ SWISS

Aerogule 3x3 - swiss 

Rank Name 1 Name 2 Name 3 Score BHN fBHN Points
1. BUS, Benedek KONYA, Daniel KUTASI, Peter 4 10 38 51:23
2. COLLANGE, Cedric VANBESELAERE, Annabelle VANBESELAERE GUTT, Charlotte 4 9 39 52:24
3. POPOVIC, Miroslav RADAKOVIC, Dragan SRDIC, Janko 3 11 34 49:28
4. BIEL, Bogus MERY, Jozef SEVCIK, Jaroslav 3 11 31 49:25
5. KURZYNKA, Marek MERY, Janette WROBLEWSKI, Adam 3 10 36 45:22
6. BULAT, Dmitar MILANOVIC, Aleksander VANBESELAERE, Jean-Charles 3 10 32 41:37
7. BLEHO, Tomas NEMCEKOVA, Slavka PULMAN, Rudolf 3 9 33 43:38
8. BOHDAN, Denis DORUSINEC SALAGA, Martin TOTH, Robert 3 9 33 37:35
9. CERNAK, Miroslav CIK, Marian KARACSONY, Jozef 3 8 36 42:36
10. KOCSIS, Pal PATAKI, Zoltan POROSZLAI, Laszlo 3 8 35 45:26
11. DRIJACA, Jovica MILEUSNIC, Milan STOJKOVIC, Dusko 3 7 37 46:28
12. DUBAN, Jan DUBANOVA, Maria VOLCEK, Igor 3 7 35 48:28
13. CHEVALIER, Dimitri MORTREUX, David SCHMIEDER, Robert 3 7 35 42:38
14. KOVACS, Otto NAGY, Geza SCHMITZHOFER, Erzsebet 3 6 40 50:30
15. BABIC, Leonid KELEMEN, Jozef TOKIC, Stevan 2 11 28 39:41
16. KARCOLOVA, Miriam TUDJA, Gabriel TUDJOVA, Maria 2 10 31 35:40
17. MAGURA, Martin MATULA, Rudolf RAJTUKOVA, Viktoria 2 10 29 36:49
18. MELUS, Daniel MELUSOVA, Zuzana SEMAN, Stanislav 2 9 31 37:40
19. BACE, Michal BACOVA, Alena KOLENAKOVA, Miriam 2 8 36 34:35
20. ANGER, Peter KLIMESOVA, Alena LAZIK, Jozef 2 8 32 40:35
21. FILKOROVA, Jana KMETOVA, Anna STEMPELOVA, Katarina 2 8 32 32:35
22. BOJKOVSKY, Peter HAGER, Eduard LOSONSKA, Zuzana 2 7 37 43:38
23. BODO, Otto BORZA, Jan BORZA, Rudolf 2 7 36 39:29
24. COLIC, Nebojsa DJORDJEVIC, Bojan STRBAC, Vukasin 2 7 34 33:45
25. ACSAI, Eva KLOCANKA, Jaroslav SZABO, Jozsef 2 7 31 42:37
26. FILOVA, Marcela STANO, Michal STARKBAUER, Eduard 2 7 29 46:25
27. LICHOROBIEC, Stanislav LICHOROBIECOVA, Beata VAJCOVEC, Kamil 2 6 31 40:33
28. BACE, Vladimir MARKUS, Jozef MARKUS, Mia 2 5 31 43:31
29. BAHLEDA, Milan IZSO, Roman SEKERAKOVA, Renata 1 10 29 29:44
30. JAJCAJOVA, Maria SEMANOVA, Viera TOTHOVA, Maria 1 9 32 28:44
31. CIKOVA, Zdenka RACZOVA, Rebeca RYBAR, Alojz 1 9 29 33:42
32. CHASTEL, Patrice DUROSOVA, Veronika HOYS, Peter 1 9 28 39:43
33. GUSTAFIK, Jozef GUSTAFIKOVA, Emilia HANDLOVSKY, Happy 1 9 27 33:43
34. DZURUS, Ladislav DZURUSOVA, Julia HROMKOVA, Petra 1 8 29 22:47
35. DZURIKOVA, Sona SENINOVA, Vlasta SNOPKOVA, Miroslava 1 8 28 30:47
36. DEAK, Ildiko IFJ. SZABO, Jozsef UJVARI, Zsolt 1 7 33 19:46
37. HODUL, Tobias MESZAROS, Ervin MESZAROS, Ladislav 1 7 30 25:47
38. BENOVA, Alena CIBULKA, Ladislav PACELOVA, Kvetoslava 1 6 27 25:46
39. GREC, Samuel JAMNICKA, Nina JAMNICKY, Robert 1 5 31 29:46
40. KOCSIS, Tundi VALENCSIK, Jozsef VALENCSIK, Rita 1 4 30 34:48
41. BALOG, Peter CICON, Jaroslav MOLNAR, Ludovit 0 7 22 20:47
42. SMUKOV, Lyudmil SMUKOVA, Daniela SMUKOVA, Katerana 0 6 27 28:52

[ tournament @ SFP ]
Turnaj - Trojice SFP, Swiss + KO (Buchholz/FBHN)
23.08.2025 | SOŠ hotelových služieb a dopravy, Zvolenská cesta 83, Lučenec

[ RESULTS ] | [ LIVE ] | [ KPPS ]