HOME | Svätoplukove_dvojky | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

Svätoplukove_dvojky - swiss 

Rank Pseudonym Score BHN fBHN Points
1. VOLARIK MICHAL 5 16 76 59:20
2. FRANK LASZLO 5 14 75 57:18
3. MICHALKA VLADIMIR 4 19 65 51:24
4. STANO MICHAL 4 17 71 47:27
5. STRBOVA MARIA 4 16 69 43:38
6. TOTH ROBERT 4 15 67 55:41
7. CERNAK MIROSLAV 4 14 81 54:32
8. KLIMESOVA ALENA 4 14 66 41:31
9. PULMAN RUDOLF 4 13 65 61:30
10. CISAR JOZEF 4 12 68 48:27
11. JAJCAJOVA MARIA 4 11 76 39:27
12. NEMCEKOVA SLAVKA 4 11 66 38:33
13. FILOVA MARCELA 3 17 66 45:38
14. KARACSONY JOZEF 3 16 70 49:29
15. TUSCHEL PETER 3 16 69 35:42
16. SZILVASIOVA ALENA 3 16 68 37:39
17. CHEVALIER DIMITRI 3 16 63 53:38
18. SKORUPA MILAN 3 16 57 54:35
19. IZSO ROMAN 3 14 65 39:36
20. STARKBAUER EDUARD 3 14 61 36:37
21. KRAJCOVIC MATEJ 3 14 59 55:35
22. JURAN IGOR 3 13 66 37:36
23. CIK MARIAN 3 13 65 38:51
24. ZEMANEC LUBOMIR 3 13 64 34:35
25. DORUSINEC SALAGA MARTIN 3 13 58 44:32
26. SZABO MILAN 3 12 70 52:32
27. BELTRAN JULIEN 3 12 66 38:33
28. FILKOROVA JANA 3 11 66 42:36
29. BEZAK VLADIMIR 3 11 65 38:33
30. CSOKA LADISLAV 3 11 65 40:41
31. SPEVAK VLADIMIR 3 10 65 40:38
32. KANKARA MATEJ 3 9 65 50:32
33. HARMATH ALEXANDER 3 9 64 48:37
34. BARAN IGOR 3 8 59 53:43
35. TOMKO JAN 2 16 53 26:42
36. MERY JOZEF 2 15 62 38:39
37. MATULA RUDOLF 2 14 62 44:41
38. MECIAR MATUS 2 14 61 38:39
39. STANÈEK MILAN 2 13 66 37:55
40. HAVRLENT MARIAN 2 13 64 42:33
41. KERSTEN JURAJ 2 13 60 41:38
42. TOTHOVA MARIA 2 12 69 41:39
43. GUSTAFIKOVA EMILIA 2 12 65 36:46
44. PEYLOUBET ROMAIN 2 12 54 34:47
45. NAGY TOMAS 2 11 68 36:38
46. MECIAROVA IVETA 2 11 67 36:36
47. CHMUROVA EMILIA 2 11 64 38:42
48. HANDLOVSKY HAPPY 2 11 59 31:44
49. NEMETH SZABOLCS 2 10 65 36:45
50. BOJKOVSKY PETER 2 10 63 40:44
51. VANBESELAERE JEAN-CHARLES 2 10 54 42:41
52. SIPOS PATRIK 2 10 49 32:52
53. GEMEL JAN 2 9 60 39:39
54. RACZOVA REBECA 2 9 60 39:44
55. MESIARIKOVA LUDMILA 1 14 58 22:54
56. ANGER PETER 1 14 56 30:45
57. DUBAN JÁN 1 12 53 24:53
58. JURCOVA MARIA 1 11 54 27:52
59. BENOVA ALENA 1 11 48 28:50
60. MELUSOVA ZUZANA 1 10 55 31:50
61. CARNY PAVOL 1 10 54 36:54
62. BACE VLADIMIR 1 10 52 36:51
63. PISKLOVA RENATA 1 10 50 28:49
64. KELEMEN JOZEF 0 13 56 22:65
65. CARNY SAMUEL 0 10 55 32:59

[ tournament @ SFP ]
Turnaj dvojic
29.03.2025 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]