HOME | MILUjeme_petang_3x3 | [ ENTRIES ]  [ SWISS-ALL ]  [ SWISS ]  [ KO

MILUjeme_petang_3x3 - swiss 

Rank Pseudonym Score BHN fBHN Points
1. TOTH ROBERT 4 10 34 40:22
2. KRAJCOVIC MATEJ 4 9 41 50:18
3. GEMAINEROVA KRISTINA 3 13 33 49:29
4. KLUCIKOVA DANA 3 11 33 49:13
5. VOLARIK MICHAL 3 10 34 42:35
6. LANCARIC DUSAN 3 9 37 50:25
7. PULMAN RUDOLF 3 9 35 45:28
8. BOJKOVSKY PETER 3 9 31 35:31
9. SZABO MILAN 3 8 34 42:29
10. KEREKES CSABA 3 8 32 42:28
11. VISKUPIC JOZEF 3 7 37 34:25
12. ORAVEC ROBERT 3 7 34 44:16
13. GUSTAFIK JOZEF 3 7 33 45:31
14. SURKOVA MARIA 3 6 33 37:34
15. RACZOVA REBECA 2 10 30 34:36
16. FILOVA MARCELA 2 9 33 45:39
17. NAGY TOMAS 2 9 32 39:28
18. MELUS DANIEL 2 9 32 28:33
19. HANDLOVSKY HAPPY 2 9 31 30:38
20. MERY JOZEF 2 8 33 37:32
21. ANGER PETER 2 8 32 31:32
22. CSOKA LADISLAV 2 8 30 36:46
23. LAZIK JOZEF 2 8 30 31:44
24. MATULA RUDOLF 2 7 34 38:32
25. STRBA ANTON 2 7 33 32:31
26. JAJCAJOVA MARIA 2 6 35 32:29
27. BLEHO TOMAS 2 6 34 36:34
28. STARKBAUEROVA MARIA 2 6 33 41:34
29. CIGAN SIMON 2 6 30 24:38
30. CARNY PAVOL 1 9 30 18:49
31. TOTHOVA MARIA 1 9 29 29:41
32. MECIAROVA IVETA 1 9 29 30:44
33. MECIAR MATUS 1 8 29 26:39
34. SANKO PATRIK 1 7 32 24:48
35. CIK MARIAN 1 7 31 23:50
36. SKORUPA MILAN 1 7 27 33:40
37. SUSOROVA VLASTA 1 7 26 28:41
38. CISAR JOZEF 1 6 33 33:36
39. ZLOCHOVA ANNA 1 5 28 40:46
40. MERY JANETTE 0 9 28 20:49
41. IZSO ROMAN 0 7 27 27:52

[ tournament @ SFP ]
Turnaj trojic
02.08.2025 | Kaskády-Únovce map

[ RESULTS ] | [ LIVE ] | [ KPPS ]